101 Black Oak Drive
Aledo, TX 76008
$742,875
MULTIPLE OFFERS RECEIVED!! BEST & FINAL OFFERS ARE DUE BY WEDNESDAY, MAY 20TH at 5:00PM. Nestled among towering trees in the award-winning Aledo ISD, this stunning property offers the perfect blend of comfort, style, and resort-like living with a pool, spa, and sport court designed for creating memories all year round. Step inside to an inviting open-concept layout filled with natural light, clean lines, and thoughtful design elements that create a fresh, move-in-ready feel. The home functions beautifully for everyday living while also providing an ideal space for entertaining family and friends. The floorplan offers both functionality and privacy, with the spacious primary suite tucked away from the secondary bedrooms. Featuring four bedrooms, 3.5 bath, a dedicated study, a versatile flex room suitable for an extra bedroom or additional office, and a game room, this home provides the flexibility to match your lifestyle. The recently updated kitchen is a true highlight, showcasing stainless steel appliances, a 6-burner Thor gas range with grill, large island, and seamless flow into the main living and dining areas. Step outside and enjoy your own private retreat. The covered patio with an outdoor kitchen overlooks the sparkling pool and spa, creating the perfect extension of the home for relaxing evenings or entertaining guests. Surrounded by mature trees and peaceful outdoor spaces, this property offers the lifestyle you’ve been dreaming of. Additional updates and features include a water softener, new sprinkler system, roof replaced 2022, new ...
+ Read More| Listing Id: | 21262490 |
|---|---|
| List Price: | $742,875 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,678 |
| Lot Size Square Feet: | 31,319.6400 |
| Lot Size Acres: | 0.719 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Aledo |
| County Or Parish: | Parker |
| Subdivision Name: | Deer Creek Ph Vii |
| Postal Code: | 76008 |
| Year Built: | 2006 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Buyer Financing: | Conventional |
| Construction Materials: | Brick |
| Cooling: | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 3 |
| Directions: | From I-20 West, take the FM 5 exit and head south on FM 5. Turn left onto Old Annetta Road, then right onto Briarwood Lane. Stay right onto Jericho Ridge, then turn left onto Deer Creek. Turn left onto Buck again, right onto Harvest Wood, left onto Oakwood, and finally left onto Black Oak. |
| Elementary School: | Stuard |
| Elementary School Name: | Stuard |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Foundation Details: | Slab |
| Garage Length: | 32 |
| Garage Spaces: | 3 |
| Garage Width: | 22 |
| Garage?: | Yes |
| Heating: | Central, Electric, Fireplace(s) |
| High School Name: | Aledo |
| Interior Features: | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Washer Hookup |
| Levels: | Two |
| Room Count: | 14 |
| Lot Size: | .5 to < 1 Acre |
| Lot Size Area: | 0.7190 |
| Lot Size Units: | Acres |
| Middle School Name: | McAnally |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 3 |
| Parking Features: | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Inside Entrance |
| Patio And Porch Features: | Covered |
| Pool Features: | In Ground, Pool/Spa Combo |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6921 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Aledo ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Water Meter, Propane |
| Will Subdivide: | No |
| Window Features: | Shutters, Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Coldwell Banker Apex, REALTORS
Listing Agent: Lori Hinderliter
(817) 846-1979
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT







































