Duplex in Denton, Minutes from North Texas and TWU universities. Both sides of the duplex have two bedrooms, one bath, and a two car carport with outdoor storage closets. Both units currently are leased and on a month to month basis. Property needs a good landlord or investor to update and remodel to achieve much better rent rates. The floor plan is a open and simple plan with a large living room that opens into the breakfast area and kitchen and laundry room in the hallway across from the bedrooms. Great Investment Opportunity in a Great Area!
| Listing Id: | 21387809 |
|---|---|
| List Price: | $300,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,840 |
| Unexempt Taxes: | $4,379 |
| Lot Size Square Feet: | 6,011.2800 |
| Lot Size Acres: | 0.138 |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | Meadow Oak Sec 1 |
| Postal Code: | 76209 |
| Year Built: | 1976 |
| Unit Count: | 0 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Gas Water Heater |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Appraiser |
| Building Area Total: | 1,840.00 |
| Complex Name: | NA |
| Construction Materials: | Brick, Siding |
| Cooling: | Central Air, Electric |
| Directions: | GPS 1012 - 1014 Mulkey Lane, Denton |
| Elementary School: | Alice Moore Alexander |
| Elementary School Name: | Alice Moore Alexander |
| Fireplace Features: | Gas Starter, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Gross Annual Expenses: | $8,209 |
| Gross Annual Income: | $19,800 |
| Heating: | Natural Gas |
| High School Name: | Ryan H S |
| Insurance Expense: | $2,247 |
| Interior Features: | High Speed Internet Available, Open Floorplan |
| Levels: | One |
| Lot Size Area: | 0.1380 |
| Lot Size Units: | Acres |
| Middle School Name: | Strickland |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Net Operation Income: | $10,591 |
| Number Of Buildings: | 1 |
| Number Of Parking Spaces: | 4 |
| Occupancy Rate: | 100 |
| Parking Features: | Attached Carport |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4741 |
| Roof: | Composition |
| School District: | Denton ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Utilities: | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Repeat Realty, LLC
Listing Agent: Jason Labrum
972-966-6683
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT
