1101 Charles Street
Weatherford, TX 76086
$299,500
Opportunity awaits at 1101 Charles St. in Weatherford! Conveniently located within walking distance of Wright Elementary, Hall Middle School, the public library, and a neighborhood park. This property features covered RV parking, ample parking space, a fenced backyard, and plenty of potential for an owner-occupant or investor. Whether you're looking for a home base for your RV, a rental property, or a place to make your own, with a little TLC this home offers endless possibilities.
| Listing Id: | 21316401 |
|---|---|
| List Price: | $299,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,920 |
| Unexempt Taxes: | $4,443 |
| Lot Size Square Feet: | 16,596.3600 |
| Lot Size Acres: | 0.381 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Weatherford |
| County Or Parish: | Parker |
| Subdivision Name: | Rolling Valley |
| Postal Code: | 76086 |
| Year Built: | 2014 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Cash |
| Carport Spaces: | 6 |
| Community Features: | Park, Playground |
| Construction Materials: | Siding |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 6 |
| Directions: | Directions: From I20, take Exit 406 (FM 51S. Bowie Dr.), head north, turn right on Charles St. Continue to 1101 Charles St. Property will be on the right. |
| Elementary School: | Wright |
| Elementary School Name: | Wright |
| Exclusions: | Washer and dryer. |
| Exterior Features: | Covered Patio/Porch, Private Yard, RV/Boat Parking |
| Fencing: | Back Yard, Chain Link, Fenced |
| Flooring: | Carpet, Linoleum, Parquet |
| Foundation Details: | Slab |
| Garage?: | No |
| Green Energy Efficient: | Insulation |
| Heating: | Electric |
| High School Name: | Weatherford |
| Interior Features: | Kitchen Island, Pantry, Walk-In Closet(s) |
| Lake Pump Yn: | No |
| Laundry Features: | Electric Dryer Hookup, In Kitchen, Stacked W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 10 |
| Lot Features: | Lrg. Backyard Grass, Many Trees, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3810 |
| Lot Size Units: | Acres |
| Middle School Name: | Hall |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Additional Parking, Attached Carport, Circular Driveway, Concrete, Covered, RV Access/Parking, RV Carport |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5008 |
| Property Attached?: | No |
| Roof: | Composition, Shingle |
| School District: | Weatherford ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Electricity Connected, MUD Sewer, MUD Water |
| Will Subdivide: | Subdivided |
Listing Courtesy of: Texas Legacy Realty
Listing Agent: Heidie Haynes
817-312-6165
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT

























