11704 Blackfoot Court
Godley, TX 76044
$464,990
Beautiful Gated community. An Astoria Home in Cul De Sac built with real oak hand scraped hardwood floors in the entry, kitchen, café and family room. Not that clippity clop stuff other builders use. Solid maple cabinets with upgraded quartz counters in kit & all bathrooms. Double oven with built in microwave, wood range hood and upgraded back splash. 2 Story full stone wood burning fireplace, upgraded 8ft mahogany front door, game room up with 2 full baths and 3 bedrooms up.
3 car garage
| Listing Id: | 21168628 |
|---|---|
| List Price: | $464,990 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 2,716 |
| Association Fee: | $585 |
| Unexempt Taxes: | $1,786 |
| Lot Size Square Feet: | 11,630.5200 |
| Lot Size Acres: | 0.267 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Godley |
| County Or Parish: | Johnson |
| Subdivision Name: | Wildcat Rdg Ph III North |
| Postal Code: | 76044 |
| Year Built: | 2026 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 4.00 |
| Bathrooms Total Integer: | 4 |
| Buyer Financing: | FHA |
| Community Features: | Gated |
| Covered Spaces: | 3 |
| Directions: | 2331 South, west on Wildcat Ridge, right on Serval St , left on Blackfoot to address |
| Elementary School: | Godley |
| Elementary School Name: | Godley |
| Fireplace Features: | Stone, Wood Burning |
| Fireplaces Total: | 1 |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| High School Name: | Godley |
| Hoa Management Company: | Brazos Valley Prop Management |
| Hoa Management Company Phone: | 817-573-7652 |
| Interior Features: | Kitchen Island, Open Floorplan |
| Levels: | Two |
| Room Count: | 3 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2670 |
| Lot Size Units: | Acres |
| Middle School Name: | Godley |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 3 |
| Parking Features: | Garage, Garage Door Opener |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 1523 |
| Property Attached?: | No |
| School District: | Godley ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Incomplete |
Listing Courtesy of: Ultima Real Estate
Listing Agent: Kyle Skaar
214-677-5218
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT


















