Welcome to this charming and versatile 3-bedroom, 1-bath home nestled on a beautiful, tree-lined street in the heart of Denton. Rich in character, this home features original hardwood floors, a spacious living room filled with natural light from oversized windows, and a warm, inviting atmosphere. The flexible floor plan offers endless possibilities for first-time buyers, investors, or anyone looking to make this home their own. Enjoy the convenience of being within walking distance to highly sought-after, IB-rated Newton Rayzor Elementary and Calhoun Middle School. The oversized backyard is shaded by mature trees and offers plenty of room for entertaining, gardening, pets, play, or simply relaxing outdoors. A brand-new roof is being installed in July, providing added value and peace of mind. Ideally located near parks, shopping, dining, downtown Denton, and both the University of North Texas and Texas Woman's University, this home combines timeless charm, an exceptional location, and outstanding potential. Don't miss this wonderful opportunity to own a home in one of Denton's most desirable established neighborhoods.
| Listing Id: | 21336653 |
|---|---|
| List Price: | $237,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,357 |
| Unexempt Taxes: | $6,004 |
| Lot Size Square Feet: | 10,497.9600 |
| Lot Size Acres: | 0.241 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | High School Add |
| Postal Code: | 76201 |
| Year Built: | 1940 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Buyer Financing: | VA |
| Consent for Visitors to Record: | Video |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 1 |
| Directions: | Please use GPS |
| Elementary School: | Newton Rayzor |
| Elementary School Name: | Newton Rayzor |
| Fencing: | Chain Link, Wood |
| Flooring: | Tile, Wood |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Denton |
| Interior Features: | High Speed Internet Available |
| Laundry Features: | In Garage, Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 6 |
| Lot Features: | Lrg. Backyard Grass, Many Trees |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2410 |
| Lot Size Units: | Acres |
| Middle School Name: | Calhoun |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Garage |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2787 |
| Property Attached?: | No |
| Restrictions: | Deed |
| Roof: | Composition |
| School District: | Denton ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Stag Residential
Listing Agent: Dawn Roethler
(940) 400-7824
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT


















