Welcome to 144 NW Jill Ann Drive, a versatile home situated on a spacious corner lot in an established Burleson neighborhood. Offering 1,717 square feet, this home features 3 bedrooms plus a large upstairs flex room that can serve as a 4th bedroom, game room, home office, or additional living space.
Inside, you'll find laminate flooring, cabinetry, an eat-in kitchen with pantry, and low-E windows. The flexible floor plan also includes a formal dining area that could easily be used as a study or second living space.
Outside, enjoy a fenced backyard with plenty of room to entertain, play, or relax, along with a storage building and attached 2-car garage. The nearly quarter-acre corner lot provides additional outdoor space and flexibility.
Conveniently located near shopping, dining, schools, and major roadways with easy access throughout Burleson and into Fort Worth. Located in Burleson ISD and just minutes from Burleson High School.
| Listing Id: | 21389868 |
|---|---|
| List Price: | $259,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,717 |
| Unexempt Taxes: | $6,763 |
| Lot Size Square Feet: | 10,323.7200 |
| Lot Size Acres: | 0.237 |
| Waterfront?: | No |
| City: | Burleson |
| County Or Parish: | Johnson |
| Subdivision Name: | Southwest Village |
| Postal Code: | 76028 |
| Year Built: | 1964 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Range |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2 |
| Covered Spaces: | 2 |
| Directions: | see gps |
| Elementary School: | Irene Clinkscale |
| Elementary School Name: | Irene Clinkscale |
| Exclusions: | nonec |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| High School Name: | Burleson |
| Interior Features: | Cable TV Available, Kitchen Island, Open Floorplan |
| Levels: | Two |
| Room Count: | 6 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2370 |
| Lot Size Units: | Acres |
| Middle School Name: | Hughes |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5610 |
| Property Attached?: | Yes |
| School District: | Burleson ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Electricity Available |
| Will Subdivide: | No |
Listing Courtesy of: DIY Realty
Listing Agent: Stephen Gordon
(817) 879-0065
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT
































