15109 Roderick Road
Aledo, TX 76008
$525,000
Entertainer's Delight in Desirable Morningstar! Space, style, and exceptional versatility come together in this beautifully appointed 4-bedroom, 3-bath home, offering an impressive 3,460 square feet in the highly desirable Morningstar community of Aledo. From the moment you step inside, rich wood floors and a private French-door study set the tone, while the spacious main living area is anchored by a beautiful Austin stone gas-log fireplace. Designed for both everyday living and effortless entertaining, this home truly shines upstairs. An enormous game room features a dry bar and plenty of space for a pool table, while a dedicated media room with private access and dramatic dark accent walls creates a true theater experience. An upstairs bedroom with its own ensuite bath offers a private retreat ideal for guests, multigenerational living, or a mother-in-law suite. Outside, a 12x10 covered patio opens to a large, wood-fenced backyard with plenty of room to entertain, play, or create your dream outdoor space. With a downstairs living room and private study, upstairs game room and dedicated media room, four bedrooms, three full baths, and over 3,400 square feet, this home delivers the space buyers want with the elevated features that make it stand out—all in one of Aledo’s most sought-after communities. New roof in 2024. PREFERRED LENDER IS OFFERING 1% TOWARD CLOSING COSTS OR A BUY-DOWN.
| Listing Id: | 21381121 |
|---|---|
| List Price: | $525,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,460 |
| Association Fee: | $265 |
| Unexempt Taxes: | $14,439 |
| Lot Size Square Feet: | 8,319.9600 |
| Lot Size Acres: | 0.191 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Aledo |
| County Or Parish: | Parker |
| Subdivision Name: | Morningstar |
| Postal Code: | 76008 |
| Year Built: | 2017 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan,Other |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Full Use of Facilities, Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Community Features: | Club House, Community Pool, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Pool, Other |
| Consent for Visitors to Record: | Video |
| Construction Materials: | Brick, Rock/Stone |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | See GPS |
| Elementary School: | Lynn McKinney |
| Elementary School Name: | Lynn McKinney |
| Exclusions: | Wall panels in the garage; flower light fixture in the downstairs bedroom. Furniture in the Movie Room is negotiable. Dry Bar and pool Table can stay |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard, Other |
| Fencing: | Wood |
| Fireplace Features: | Electric, Family Room, Gas, Gas Logs, Insert, Living Room, Stone, Other |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Wood |
| Garage Height: | 10 |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 19 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Aledo |
| Hoa Management Company: | Prestige Star Management |
| Hoa Management Company Phone: | 817-231-0148 |
| Interior Features: | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Other, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup, Other |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 15 |
| Lot Features: | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Other, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1910 |
| Lot Size Units: | Acres |
| Middle School Name: | Aledo |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 3 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Other, Storage |
| Patio And Porch Features: | Covered, Patio, Other |
| Pool?: | No |
| Possession: | Negotiable |
| Postal Code Plus 4: | 1466 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Aledo ISD |
| Security Features: | Burglar, Prewired, Smoke Detector(s), Other |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Other |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Charitable Realty
Listing Agent: Lori Fowler
817-825-8293
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT

























