1608 Mountain Laurel Drive
Keller, TX 76248
$569,900
Wow! This house is back with a $10K price improvement! Previous buyers' couldn't sell their home. Now, you have a chance to get into this beautiful neighborhood! Graciously designed living spaces throughout this approximately 2,880 square feet. This four-bedroom, two and a half bathroom house features an array of thoughtful amenities. The kitchen boasts beautiful wood and granite finishes, stainless appliances and gas cooktop, providing an ideal space for meal preparation and dining. The formal living area and family room offer distinct spaces for entertaining and relaxation. A game room and dedicated home office or extra bedroom with walk in closet provide additional versatile areas to suit a variety of needs. Two separate dining areas accommodate flexible dining arrangements. The spacious primary bedroom offers ample room for rest & seating area or ensuite exercise space. Lovely ensuite spa sized bathroom, with walk in closet. Outdoor covered retreat with in-ground pool on the property provides a refreshing oasis and privacy fence. Award winning Keller ISD, with Willis Elementary school a short walk from neighborhood. Ample shopping and dining within easy access. Located close to DFW Airport and a short commute to all Dallas & Fort Worth have to offer!
| Listing Id: | 21230717 |
|---|---|
| List Price: | $569,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,882 |
| Association Fee: | $264 |
| Unexempt Taxes: | $9,581 |
| Lot Size Square Feet: | 8,624.8800 |
| Lot Size Acres: | 0.198 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Keller |
| County Or Parish: | Tarrant |
| Subdivision Name: | Chase Oaks Add |
| Postal Code: | 76248 |
| Year Built: | 1998 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Community Features: | Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick |
| Cooling: | Central Air, Electric, Multi Units |
| Directions: | North Tarrant Parkway, North on Rufe Snow. Left on Chase Oaks. Left Shumard Oak. Left on Mountain Laurel Dr. House will be on right side. |
| Dock Permitted?: | No |
| Easements: | Drainage, Electric, Natural Gas, Utilities |
| Elementary School: | Willislane |
| Elementary School Name: | Willislane |
| Exclusions: | Kitche Fridge, washer & dryer not included. |
| Exterior Features: | Covered Patio/Porch, Lighting, Private Yard |
| Fencing: | Back Yard, High Fence, Wood |
| Fireplace Features: | Family Room, Gas, Gas Logs |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Length: | 22 |
| Garage Spaces: | 2 |
| Garage Width: | 25 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Central |
| Hoa Management Company: | Goodwin & Company |
| Hoa Management Company Phone: | 855-289-6007 |
| Horse Permitted Yn: | No |
| Interior Features: | Cable TV Available, Chandelier, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Lake Pump Yn: | No |
| Laundry Features: | Utility Room, Dryer Hookup, Washer Hookup |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 15 |
| Lot Features: | Cleared, Few Trees, Interior Lot, Landscaped, Oak |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1980 |
| Lot Size Dimensions: | 70x123 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Indian Springs |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 3 |
| Number Of Parking Spaces: | 2 |
| Other Equipment: | Satellite Dish |
| Parking Features: | Asphalt, Garage Door Opener, Garage Faces Rear, Kitchen Level, Oversized |
| Patio And Porch Features: | Covered, Patio, Rear Porch |
| Pool Features: | Gunite, Heated, In Ground, Outdoor Pool, Pool Cover, Pool Sweep, Private, Pump, Water Feature |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 8291 |
| Property Attached?: | No |
| Restrictions: | Architectural, Building, No Livestock |
| Roof: | Composition, Shingle |
| School District: | Keller ISD |
| Security Features: | Burglar, Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Natural Gas Available, Phone Available, Sewer Available |
| Vegetation: | Grassed |
| Will Subdivide: | No |
| Window Features: | Bay Window(s), Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Loretta Hamon
817-329-9005
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT







































