This is an AS IS home. The house is a comfortable starter home. It has a long driveway with access to the back yard.
The central air conditioning-heating system was installed within the last 5 years and has been maintained annually. The floor's vinyl was also installed within 5 years. The roof was replaced within 5 years. New kitchen countertop. Washer and dryer hookup for top and bottom design.
The neighborhood great.
| Listing Id: | 21312152 |
|---|---|
| List Price: | $180,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 952 |
| Unexempt Taxes: | $3,988 |
| Lot Size Square Feet: | 7,623.0000 |
| Lot Size Acres: | 0.175 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Haltom City |
| County Or Parish: | Tarrant |
| Subdivision Name: | West Haltom City |
| Postal Code: | 76117 |
| Year Built: | 1946 |
| Accessibility Features Yn: | No |
| Appliances: | Microwave,Refrigerator |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Buyer Financing: | VA |
| Construction Materials: | Aluminum Siding |
| Cooling: | Electric, Heat Pump |
| Directions: | Access 28th street from I-35, Ft Worth, Texas. Go east on 28th until you reach Fincher. Hang a right, and the house is on the left. The neighborhood is great! |
| Elementary School: | Birdville |
| Elementary School Name: | Birdville |
| Flooring: | Laminate |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Electric, Heat Pump |
| High School Name: | Haltom |
| Interior Features: | Built-in Features, Cable TV Available |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 5 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1750 |
| Lot Size Units: | Acres |
| Middle School Name: | Haltom |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Other Equipment: | Air Purifier |
| Parking Features: | Asphalt |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4941 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Birdville ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Water Meter, Phone Available, Sewer Available |
| Will Subdivide: | No |
Listing Courtesy of: Newfound Real Estate
Listing Agent: Jeff Robillard
972-715-1983
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT











