2508 Kariba Lane
Denton, TX 76210
$335,000
..PRICE IMPROVEMENT!!! REDUCED..MOTIVATED SELLER AND PRICED TO SELL! BEST BUY IN WINDRIVER, SOUTHRIDGE 76210 AREA!......THE TREASURE OF THIS ONE OWNER ESTATE 1 STORY 4 BEDROOM HOME NESTLED IN THE HEART OF EVER SO POPULAR PRESTIGIOUS WIND RIVER ESTATES HAS JUST ARRIVED. ADORNED WITH PRIDE OF OWNERSHIP AT EVERY TURN FEATURING OVERSIZED ROOMS WITH OPEN FLOORPLAN PLUS 2 LIVING 2 DINING, SOARING 10 FT CEILINGS, OVERSIZED MASTER SUITE PLUS SPLIT BEDROOM DESIGN, ISLAND KITCHEN WITH LARGE PANTRY, SPACIOUS POSSIBLE STUDY WITH STORAGE FOR WONDERFUL HOME OFFICE POTENTIAL , STORAGE GALORE THROUGHOUT......PLUS CAPTIVATED WITH RECENT UPDATES GALORE INCLUDING UPDATED PAINT, FLOORING,SOME APPLIANCES, LIGHTING, CEILING FANS AND MUCH MORE....PLUS....HOME ENVELOPED WITH LOW MAINTENANCE BACKYARD WITH SPACIOUS PATIO SPACE AND 8FT PRIVACY FENCE....CLOSE TO SHOPPING RESTAURANTS, THEATRE AND MORE....TREAT YOURSELF TO VIEWING THIS HOME THAT SHOWS LIKE A MODEL. BE MESMERIZED BY THE CHARM AND DECLARE THIS RARE ONE HOME BEFORE IT IS GONE. MOVE FAST! WON'T LAST!
| Listing Id: | 21171297 |
|---|---|
| List Price: | $335,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,428 |
| Association Fee: | $352 |
| Lot Size Square Feet: | 6,969.6000 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | Wind River Estates |
| Postal Code: | 76210 |
| Year Built: | 1999 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Other |
| Association Fee Frequency: | Semi-Annual |
| Association Fee Includes: | Full Use of Facilities, Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Cash |
| Community Features: | Community Pool, Playground, Sidewalks, Other |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 2 |
| Directions: | SEE GPS |
| Elementary School: | Houston |
| Elementary School Name: | Houston |
| Exclusions: | NO SURVEY |
| Exterior Features: | Covered Patio/Porch, Rain Gutters |
| Fencing: | Wood |
| Fireplace Features: | Gas Logs |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Length: | 22 |
| Garage Spaces: | 2 |
| Garage Width: | 22 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Denton |
| Hoa Management Company: | Secure Association Management |
| Hoa Management Company Phone: | 940-497-7328 |
| Horse Permitted Yn: | No |
| Interior Features: | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Other |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 3 |
| Lot Features: | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1600 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Mcmath |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Covered, Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Property Attached?: | Yes |
| Roof: | Composition |
| School District: | Denton ISD |
| Security Features: | Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Underground Utilities |
| Will Subdivide: | No |
| Window Features: | Bay Window(s), Window Coverings |
Listing Courtesy of: EBS Realty
Listing Agent: BRENT CHOW
(940) 595-2458
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT
