308 Clear Springs Drive
Mesquite, TX 75150
$230,000
Great rehab opportunity in desirable Mesquite location and neighborhood. Priced to sell as-is for the next buyer to make it their own. Investors or those who don't mind doing the updates themselves will love the potential and value of this home. Bring your ideas for flooring, paint, kitchen, and bathrooms. A garage conversion adds a 4th bedroom (not reflected in square footage), with the flexibility to convert it back if a garage suits your plans better. Living room space is at the heart of the home with brick fireplace and wet bar. Primary bedroom is split from other bedrooms. Come with your vision and make your dream a reality!
| Listing Id: | 21394424 |
|---|---|
| List Price: | $230,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,118 |
| Unexempt Taxes: | $7,868 |
| Lot Size Square Feet: | 7,492.3200 |
| Lot Size Acres: | 0.172 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Mesquite |
| County Or Parish: | Dallas |
| Subdivision Name: | Country Brook Ph 01 |
| Postal Code: | 75150 |
| Year Built: | 1989 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Gas Cooktop,Microwave |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Video |
| Construction Materials: | Brick |
| Cooling: | Central Air, Electric |
| Directions: | From Tripp Rd between Galloway and Belt Line, go north on Brookhaven two blocks and turn right onto Clear Springs. House will be on right. |
| Elementary School: | Austin |
| Elementary School Name: | Austin |
| Exterior Features: | Rain Gutters |
| Fencing: | Wood |
| Fireplace Features: | Brick, Gas Starter, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Laminate, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Natural Gas |
| High School Name: | Poteet |
| Horse Permitted Yn: | No |
| Interior Features: | Eat-in Kitchen |
| Laundry Features: | Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Room Count: | 8 |
| Lot Features: | Interior Lot, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1720 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Kimbrough |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4984 |
| Property Attached?: | No |
| Restrictions: | Unknown Encumbrance(s) |
| Roof: | Composition |
| School District: | Mesquite ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Community Mailbox, Electricity Available, Individual Gas Meter, Individual Water Meter |
| Vegetation: | Grassed |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Ebby Halliday, REALTORS
Listing Agent: Dennis Coleman
214-826-0316
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT





































