BACK ON THE MARKET DUE BUYERS FINANCING FALLING THROUGH!! Welcome to this charming and updated 3-bedroom, 2-bath home nestled on a quiet cul-de-sac in the heart of Old Town Burleson! Perfect for first-time buyers, this move-in-ready home offers the ideal blend of character, comfort, and convenience. Inside, you'll find a spacious layout with additional living space to fit your family's needs, along with thoughtful updates throughout that give the home a fresh feel while maintaining its inviting charm. Step outside and enjoy the beauty of mature trees that provide shade and privacy, creating a peaceful backyard retreat. The impressive 18x24 shop offers endless possibilities for hobbies, storage, a workshop, or extra workspace. Located within a highly regarded school district and just a 15-minute walk to all the dining, shopping, entertainment, and community events that make Old Town Burleson so special, this home truly has it all. Enjoy the quiet, family-friendly neighborhood while still being close to everything Burleson has to offer.
Don't miss this opportunity to own a beautifully maintained home in one of Burleson's most desirable and established areas!
| Listing Id: | 21286865 |
|---|---|
| List Price: | $289,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,563 |
| Unexempt Taxes: | $6,207 |
| Lot Size Square Feet: | 8,276.4000 |
| Lot Size Acres: | 0.19 |
| Waterfront?: | No |
| City: | Burleson |
| County Or Parish: | Johnson |
| Subdivision Name: | Gardens |
| Postal Code: | 76028 |
| Year Built: | 1967 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Consent for Visitors to Record: | None |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Electric |
| Directions: | GPS |
| Elementary School: | Norwood |
| Elementary School Name: | Norwood |
| Exterior Features: | Storage |
| Fencing: | Privacy |
| Flooring: | Carpet, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Propane |
| High School Name: | Burleson Centennial |
| Interior Features: | High Speed Internet Available |
| Laundry Features: | Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 4 |
| Lot Features: | Cul-De-Sac, Many Trees |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1900 |
| Lot Size Units: | Acres |
| Middle School Name: | Kerr |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Converted Garage |
| Patio And Porch Features: | Covered, Deck |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5324 |
| Property Attached?: | Yes |
| Restrictions: | Deed |
| Roof: | Composition |
| School District: | Burleson ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Bay Window(s) |
Listing Courtesy of: League Real Estate
Listing Agent: Dallas Wood
817-608-7755
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT




























