3460 Edith Lane
Haltom City, TX 76117
$1,850
Great Home in a great location. Back half of garage is converted into a bedroom... full size vehicle will not fit. Ideal for workshop, motorcycle, storage or mini car.
| Listing Id: | 21294431 |
|---|---|
| List Price: | $1,850 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,716 |
| Lot Size Square Feet: | 15,289.5600 |
| Lot Size Acres: | 0.351 |
| Waterfront?: | No |
| City: | Haltom City |
| County Or Parish: | Tarrant |
| Subdivision Name: | Jackson Gus Add |
| Postal Code: | 76117 |
| Year Built: | 1959 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Range |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-06-06 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.10 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Other |
| Cooling: | Central Air, Electric |
| Deposit Amount: | $1,450 |
| Directions: | GPS |
| Elementary School: | Westbirdvi |
| Elementary School Name: | Westbirdvi |
| Fencing: | Fenced |
| Fireplace Features: | Other |
| Fireplaces Total: | 1 |
| Furnished?: | No |
| Garage Length: | 11 |
| Garage Spaces: | 1 |
| Garage Width: | 11 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Haltom |
| Lease Conditions: | Application Fee |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 2 |
| Lot Size Area: | 0.3510 |
| Lot Size Units: | Acres |
| Middle School Name: | Haltom |
| Monies Required: | Security Deposit |
| Move In Date: | 07/25/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Garage |
| Pets Allowed: | Yes Pets Allowed |
| Pool?: | No |
| Postal Code Plus 4: | 3508 |
| Property Attached?: | No |
| Restrictions: | Other |
| School District: | Birdville ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Grounds Care |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Greener City Group, Inc.
Listing Agent: Christopher Vogel
214-749-4701
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT












