3804 Sandy Beach Drive
Granbury, TX 76049
$399,000
Just in time for summer fun, year round living on the lake, vacation spot or VRBO. Nice 2 bedroom 2 bath home with a 272 sq ft screened in porch plus an additional 360 sq ft covered porch to view and enjoy the lake. Attached carport and garage PLUS an additional garage and workshop. There is a permitted open dock and you very own private boat ramp all on Lake Granbury Nassau Bay. Enjoy boating, swimming, fishing, fine dining, boutique shops and all the amenties that make Granbury a great place to live. Home sells furnished. Also offered is the home and shop at 3806 and 3808 Sandy Beach Dr. MLS # 21287585. Please text Diane for a showing or information. 940-391-7899
| Listing Id: | 21305515 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,200 |
| Unexempt Taxes: | $3,466 |
| Lot Size Square Feet: | 9,961.0000 |
| Lot Size Acres: | 0.2287 |
| Architectural Style: | Traditional |
| Waterfront?: | Yes |
| City: | Granbury |
| County Or Parish: | Hood |
| Subdivision Name: | Sandy Beach Sec 2 |
| Postal Code: | 76049 |
| Year Built: | 1980 |
| Accessibility Features Yn: | No |
| Accessory Unit Type: | Other |
| Accessory Unit?: | Yes |
| Appliances: | Dishwasher,Electric Range,Gas Water Heater,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Carport Spaces: | 1 |
| Construction Materials: | Board & Batten Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | GPS Approx 9 minutes to the square. |
| Dock Permitted?: | Yes |
| Easements: | Utilities |
| Elementary School: | Acton |
| Elementary School Name: | Acton |
| Exterior Features: | Covered Patio/Porch, Dock, Rain Gutters, RV/Boat Parking, Other |
| Fencing: | Chain Link, Gate, Partial |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Green Energy Efficient: | Drought Tolerant Plants |
| Heating: | Central, Electric |
| High School Name: | Granbury |
| Interior Features: | Cable TV Available, Open Floorplan |
| Laundry Features: | Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA |
| Room Count: | 8 |
| Lot Features: | Waterfront |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 9,961.0000 |
| Lot Size Units: | Square Feet |
| Middle School Name: | Acton |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Other Structures: | Workshop w/Electric |
| Parking Features: | Boat, Carport, Garage |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Property Attached?: | No |
| Restrictions: | Deed |
| Roof: | Composition |
| School District: | Granbury ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Sandy Loam |
| Structural Style: | Lake House, Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Rural Water District, Septic |
| Vegetation: | Grassed |
| Waterfront Features: | Dock Uncovered, Lake Front, Retaining Wall Concrete |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
Listing Courtesy of: EQUISTAR PROPERTIES
Listing Agent: Diana Petersen
(940) 391-7899
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT


























