411 Stembridge Road
Granbury, TX 76049
$2,250
This lovely house is in great condition. There is a large office that could be a fourth bedroom. Open concept, island kitchen and the utility room has a wet sink and cabinets. There is a covered back porch the entire length of the house. The home sits on one acre and there is plenty of room for the kids to play. Just minutes from Hwy 377, Kroger, HEB and Acton, you can be in Fort Worth in a flash!
| Listing Id: | 21400101 |
|---|---|
| List Price: | $2,250 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,168 |
| Lot Size Square Feet: | 43,560.0000 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Granbury |
| County Or Parish: | Hood |
| Subdivision Name: | Three 77 Sunset Strip |
| Postal Code: | 76049 |
| Year Built: | 1979 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | No |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2 |
| Consent for Visitors to Record: | Video |
| Construction Materials: | Siding |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Deposit Amount: | $2,250 |
| Deposit Pet: | $300 |
| Directions: | Come down Cleveland Road and make a left besides Baked, go about a block and take a right on Stembridge. The house will be on your left. |
| Elementary School: | Acton |
| Elementary School Name: | Acton |
| Exterior Features: | Covered Patio/Porch |
| Fireplace Features: | None |
| Foundation Details: | Slab |
| Furnished?: | No |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central |
| High School Name: | Granbury |
| Interior Features: | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
| Laundry Features: | Utility Room, Full Size W/D Area |
| Lease Conditions: | Application Fee, Written Application (+) |
| Lease Term: | 12 Months |
| Lease Type: | Yearly |
| Levels: | Two |
| Room Count: | 3 |
| Lot Features: | Few Trees, Irregular Lot, Lrg. Backyard Grass, Subdivision |
| Lot Size: | .5 to < 1 Acre |
| Lot Size Area: | 1.0000 |
| Lot Size Dimensions: | 418x390x417x393 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Acton |
| Monies Required: | First Months Rent, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Vehicles: | 4 |
| Parking Features: | Driveway |
| Pets Allowed: | Cats OK, Dogs OK |
| Pool?: | No |
| Postal Code Plus 4: | 7530 |
| Property Attached?: | No |
| Restrictions: | Deed |
| School District: | Granbury ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Stories Total: | 2 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Cable TV, Electricity, Exterior Maintenance, Pest Control, Trash Collection, Water |
| Transaction Type: | For Lease |
| Utilities: | Co-op Electric |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Parson Properties
Listing Agent: Freddie Crawford
817-366-6864
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT
