BEAUTIFUL HOME IN SOUGHT AFTER SIERRA ESTATES SUBDIVISION. THE HOME SITS NICELY ON AN ELEVATED LOT WITH MATURE OAK TREES IN THE FRONT YARD. MANY FEATURES INCLUDE CUSTOM HARDWOOD CABINETS THROUGHOUT, NEW PAINT AND FLOORING, BATH UPDATED, PLENTY PARKING IN DRIVE WITH ROOM FOR AN RV, OVER 600 FEET IN THE 20 FT. WIDE GARAGE. PRICED BELOW MARKET, VACANT AND EASY TO SHOW. CALL SHOWING TIME.
BUYER TO VERIFY ROOM SIZES AND SCHOOLS.
THANKS FOR SHOWING.
| Listing Id: | 21294548 |
|---|---|
| List Price: | $317,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,838 |
| Unexempt Taxes: | $7,666 |
| Lot Size Square Feet: | 9,104.0400 |
| Lot Size Acres: | 0.209 |
| Architectural Style: | Contemporary/Modern |
| Waterfront?: | No |
| City: | Burleson |
| County Or Parish: | Johnson |
| Subdivision Name: | Sierra Estates |
| Postal Code: | 76028 |
| Year Built: | 1996 |
| Accessibility Features Yn: | No |
| Appliances: | Disposal,Electric Cooktop,Electric Oven |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | FHA 203(b) |
| Construction Materials: | Brick |
| Covered Spaces: | 2 |
| Directions: | SEE NAVAGATION |
| Elementary School: | Mound |
| Elementary School Name: | Mound |
| Exclusions: | DECORATOR ITEMS AND BAR STOOLS |
| Fencing: | Wood |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Garage Length: | 27 |
| Garage Spaces: | 2 |
| Garage Width: | 19 |
| Garage?: | Yes |
| High School Name: | Burleson |
| Interior Features: | Pantry |
| Levels: | One |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2090 |
| Lot Size Units: | Acres |
| Middle School Name: | Hughes |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage Faces Side |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4070 |
| Property Attached?: | No |
| School District: | Burleson ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Kutach & Company Real Estate
Listing Agent: Mike Kutach
817-689-2910
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT




















