Welcome to your dream home! Incredible opportunity to purchase a well maintained 3 bedroom 2 bath property. This one story residence offers an abundance of natural light, fresh paint & LVP flooring, and an oversized .312 acre corner lot! This beautiful home boasts a spacious kitchen that opens to the breakfast area, quartz countertops, and a primary suite with separate shower & tub. Schedule a showing today!
| Listing Id: | 21317420 |
|---|---|
| List Price: | $300,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,662 |
| Unexempt Taxes: | $7,295 |
| Lot Size Square Feet: | 13,590.7200 |
| Lot Size Acres: | 0.312 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Burleson |
| County Or Parish: | Johnson |
| Subdivision Name: | Vinewood |
| Postal Code: | 76028 |
| Year Built: | 2011 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | VA |
| Construction Materials: | Brick, Siding |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Directions: | From 174, turn southeast onto SE John Jones Drive. Turn left onto W County Rd 714. Turn right onto Vintage Avenue. Turn right onto Nutmeg Avenue and home will be on the left side of the house. USE GPS. |
| Elementary School: | Irene Clinkscale |
| Elementary School Name: | Irene Clinkscale |
| Exclusions: | N/A |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Burleson Centennial |
| Interior Features: | Other |
| Laundry Features: | Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3120 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Kerr |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 0705 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Burleson ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | Subdivided |
| Year Built Details: | Preowned |
Listing Courtesy of: Southern Hills Realty
Listing Agent: Garrett Lamb
832-477-0637
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT




























