4316 Cottonwood Court
Granbury, TX 76049
$155,000
Affordable waterfront living on Lake Granbury with your own private boat dock! Whether you're searching for the perfect weekend getaway, an investment opportunity, or a place to create your dream lake retreat, this property is full of potential. Situated on a spacious waterfront lot with mature shade trees, expansive outdoor living areas, and direct canal access to Lake Granbury, you'll enjoy boating, fishing, and peaceful lake views just steps from your backyard. The existing home has been well cared for over the years and offers the opportunity to move in, renovate at your own pace, or reimagine the property to fit your vision. Properties with this combination of waterfront, private dock, generous outdoor space, and endless possibilities are becoming increasingly hard to find. Don't miss your chance to own an affordable piece of Lake Granbury and start enjoying the lake lifestyle today.
| Listing Id: | 21338199 |
|---|---|
| List Price: | $155,000 |
| Property Type: | Residential |
| Property Sub Type: | Mobile Home |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 868 |
| Association Fee: | $120 |
| Unexempt Taxes: | $1,819 |
| Lot Size Square Feet: | 16,247.8800 |
| Lot Size Acres: | 0.373 |
| Waterfront?: | Yes |
| City: | Granbury |
| County Or Parish: | Hood |
| Subdivision Name: | Port Ridglea East Sec 1 |
| Postal Code: | 76049 |
| Year Built: | 1970 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Full Use of Facilities, Management Fees |
| Association Type: | Mandatory |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Buyer Financing: | Cash |
| Carport Spaces: | 2 |
| Cooling: | Window Unit(s) |
| Covered Spaces: | 2 |
| Directions: | Use GPS for best directions. |
| Dock Permitted?: | Yes |
| Elementary School: | Acton |
| Elementary School Name: | Acton |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 0 |
| Garage?: | No |
| High School Name: | Granbury |
| Hoa Management Company: | Port Ridglea East Lot Owners Corp |
| Hoa Management Company Phone: | 817-408-6852 |
| Interior Features: | High Speed Internet Available |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Room Count: | 2 |
| Lot Features: | Water/Lake View, Waterfront |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3730 |
| Lot Size Units: | Acres |
| Middle School Name: | Acton |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Carport, Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5808 |
| Property Attached?: | No |
| School District: | Granbury ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Mobile Doublewide w/Land |
| Transaction Type: | For Sale |
| Utilities: | Electricity Connected, Individual Water Meter, MUD Water, Septic |
| Waterfront Features: | Dock Covered |
| Will Subdivide: | No |
Listing Courtesy of: DHS Realty
Listing Agent: Bryan Lynch
469-237-6598
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT














