Super versatile home in the middle of Haltom City. This two bedroom one bath home has two living areas and large dining room. Den with walk in closet has a separate entrance and has been used for third bedroom in the past. Excellent home for one that has business with trailers and several vehicles. Parking in the front and rear driveway to carport would accommodate another six vehicles or trailers. All new interior and exterior paint, new flat roof over carport, HVAC updated two years ago, along with all new electrical panel. Beautiful original oak hardwood floors except in kitchen, utility and bathroom with new tile flooring and bath surround, updated lighting, storage off of carport and separate storage building. Additional sunroom not counted in square footage.
| Listing Id: | 21364360 |
|---|---|
| List Price: | $239,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,350 |
| Lot Size Square Feet: | 10,062.3600 |
| Lot Size Acres: | 0.231 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Haltom City |
| County Or Parish: | Tarrant |
| Subdivision Name: | Wayne Courts |
| Postal Code: | 76117 |
| Year Built: | 1946 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Vented Exhaust Fan |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 1 |
| Construction Materials: | Metal Siding, Wood |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 1 |
| Directions: | 121 North to Sylvania Ave. Left on Sylvania, Right on East Belknap, Left on Layton Ave, Right on Wayne Ct. S. House is on the right. |
| Elementary School: | West Birdville |
| Elementary School Name: | West Birdville |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | Barbed Wire |
| Flooring: | Concrete, Tile, Wood |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Natural Gas |
| High School Name: | Haltom |
| Interior Features: | Cable TV Available |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 9 |
| Lot Features: | Few Trees, Level, Lrg. Backyard Grass |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2310 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Haltom |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Parking Features: | Carport |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4930 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Birdville ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Alley, Asphalt, City Sewer, City Water, Curbs, Electricity Available, Natural Gas Available |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Robert Renfro, Broker
Listing Agent: Robert Renfro
817-763-9700
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT





















