This updated three bedroom, one bath home offers a comfortable, easy living setup in an established part of Haltom City that continues to grow in appeal. Surrounded by mature trees, the property has a relaxed, welcoming presence, while inside you’ll find a clean, refreshed space with a layout that makes everyday living simple and functional. The location adds even more value, with convenient access to local favorites like Rosa’s Café and Babes Chicken Dinner House, plus plenty of shopping and essentials just minutes away at North East Mall. For outdoor time, nearby Capp Smith Park offers trails, green space, and a peaceful spot to unwind. With its combination of recent updates, practical layout, and a location close to dining, shopping, and recreation, this home is a solid option for anyone looking for something move-in ready in a well-connected area.
| Listing Id: | 21237950 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,376 |
| Unexempt Taxes: | $5,454 |
| Lot Size Square Feet: | 6,838.9200 |
| Lot Size Acres: | 0.157 |
| Waterfront?: | No |
| City: | Haltom City |
| County Or Parish: | Tarrant |
| Subdivision Name: | Gillis Add |
| Postal Code: | 76117 |
| Year Built: | 1955 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Electric Range |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 2 |
| Covered Spaces: | 2 |
| Directions: | See GPS |
| Elementary School: | West Birdville |
| Elementary School Name: | West Birdville |
| Garage Spaces: | 0 |
| Garage?: | No |
| High School Name: | Haltom |
| Interior Features: | Other |
| Levels: | One |
| Room Count: | 3 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1570 |
| Lot Size Units: | Acres |
| Middle School Name: | Haltom |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Carport |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4423 |
| Property Attached?: | No |
| School District: | Birdville ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Evolve Real Estate LLC
Listing Agent: Nicole Cambora
972-806-1742
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT











