5114 Heritage Street
Haltom City, TX 76117
$235,000
This 2 bedroom, 2-bath prior model home, with its view of the heavily treed park & beautiful new public library, is now available to purchase! It has an exceptional kitchen with center island and family room upstairs. This home includes quartz countertops in kitchen & baths, white cabinets, modern tile colors, and SO much more! Fridge, washer & dryer included in the home! Owner's bath with luxurious walk-in shower is upstairs tucked away for privacy. Spoil your guests with the conveniently located bedroom downstairs with large bathroom. Incredibly energy efficient with tankless water heater & dual WIFI programmable thermostats! Located in Heritage Village outstanding Haltom City location close to shops, dining & entertainment! Schedule your tour today!
| Listing Id: | 21366752 |
|---|---|
| List Price: | $235,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,067 |
| Association Fee: | $250 |
| Lot Size Square Feet: | 1,176.1200 |
| Lot Size Acres: | 0.027 |
| Waterfront?: | No |
| City: | Haltom City |
| County Or Parish: | Tarrant |
| Subdivision Name: | Heritage Village |
| Postal Code: | 76117 |
| Year Built: | 2022 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Full Use of Facilities, Maintenance Grounds, Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 1 |
| Directions: | From the intersection of NE Loop 820 and 377-Denton Hwy, head south on 377. Turn right on Glenview Dr. Community will be at the intersection of Glenview Dr and Haltom Rd. |
| Elementary School: | Stowe |
| Elementary School Name: | Stowe |
| Garage Length: | 20 |
| Garage Spaces: | 1 |
| Garage Width: | 15 |
| Garage?: | Yes |
| High School Name: | Haltom |
| Hoa Management Company: | First Service Residential |
| Hoa Management Company Phone: | 817-953-2733 |
| Interior Features: | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Smart Home System |
| Levels: | Two |
| Room Count: | 5 |
| Lot Features: | Interior Lot, Landscaped, Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.0270 |
| Lot Size Units: | Acres |
| Middle School Name: | Northoaks |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Garage Faces Rear, Garage Single Door |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4935 |
| Property Attached?: | Yes |
| School District: | Birdville ISD |
| Smart Home Features Appor Pass Y: | 1 |
| Structural Style: | Condo/Townhome |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Community Mailbox, Individual Gas Meter |
| Will Subdivide: | No |
Listing Courtesy of: Standard Real Estate
Listing Agent: Lillian Hassan
info@thestandardre.com
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT












