Enjoy the best of both worlds with the peace & privacy of a quiet residential street while remaining just minutes from shopping, dining, schools & all of the everyday conveniences you need. Situated on a spacious corner lot, this adorable home offers wonderful curb appeal, a larger yard & thoughtful updates in all the right places. Whether you're a first-time homebuyer, looking to downsize or searching for your next family home, this property is full of charm & functionality.
Step inside to a warm & welcoming living area with plenty of space to gather with family & friends. Natural light fills the home, creating a bright & inviting atmosphere throughout. The kitchen offers ample cabinet & counter space, making meal preparation easy while remaining open to the main living areas for effortless entertaining.
The primary suite provides a peaceful retreat with its own private ensuite bath, while the two additional bedrooms offer flexibility for family, guests, a home office or hobby space. The layout is both practical & comfortable, making everyday living a breeze.
Step outside to discover your own backyard oasis. The sparkling swimming pool is the perfect place to cool off during hot Texas summers, host weekend BBQs or simply unwind after a long day. The oversized corner lot provides additional yard space for pets, gardening, outdoor games or future additions, giving you room to truly make the property your own.
With its desirable location, larger lot, tasteful updates & private pool, ...
+ Read More| Listing Id: | 21342421 |
|---|---|
| List Price: | $279,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,333 |
| Unexempt Taxes: | $6,323 |
| Lot Size Square Feet: | 11,064.2400 |
| Lot Size Acres: | 0.254 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Burleson |
| County Or Parish: | Johnson |
| Subdivision Name: | Crestmoor Park West |
| Postal Code: | 76028 |
| Year Built: | 1972 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | FHA |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 2 |
| Directions: | GPS |
| Elementary School: | Mound |
| Elementary School Name: | Mound |
| Fencing: | Back Yard, Fenced, Wood |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Burleson |
| Horse Permitted Yn: | No |
| Interior Features: | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 5 |
| Lot Features: | Corner Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2540 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Hughes |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Covered, Driveway, Garage, Garage Faces Side |
| Pool Features: | In Ground, Outdoor Pool |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3748 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Burleson ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Water Meter |
| Vegetation: | Grassed |
| Will Subdivide: | No |
| Window Features: | Bay Window(s) |
| Year Built Details: | Preowned |
Listing Courtesy of: Wethington Agency
Listing Agent: Karan Wethington
(817) 929-8998
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT























