Open Houses
Beautiful home ready for new owners! This charming property features 3 spacious bedrooms and 2 full bathrooms, offering the perfect space for a family. Enjoy abundant natural light throughout the home, creating a bright and welcoming atmosphere. All appliances convey with the property, including the refrigerator, washer, and dryer, making this home truly move-in ready. The large backyard is perfect for relaxing, entertaining, and gathering with family and friends. Located in a quiet and desirable neighborhood, this home offers both comfort and convenience. Don't miss this wonderful opportunity to make it yours!
| Listing Id: | 21294914 |
|---|---|
| List Price: | $319,990 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,617 |
| Unexempt Taxes: | $5,157 |
| Lot Size Square Feet: | 7,971.4800 |
| Lot Size Acres: | 0.183 |
| Waterfront?: | No |
| City: | Watauga |
| County Or Parish: | Tarrant |
| Subdivision Name: | Astor Heights Add |
| Postal Code: | 76148 |
| Year Built: | 1970 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Directions: | Please follow GPS |
| Elementary School: | Fostervill |
| Elementary School Name: | Fostervill |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Natural Gas |
| High School Name: | Richland |
| Interior Features: | Cable TV Available, High Speed Internet Available |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 4 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1830 |
| Lot Size Units: | Acres |
| Middle School Name: | Norichland |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2835 |
| Property Attached?: | Yes |
| School District: | Birdville ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Lugary, LLC
Listing Agent: Andrea Calero Gomez
andrea@andreasrealtygroup.com
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT




































