290 feet of road frontage. Outside the city limits of Godley.
| Listing Id: | 21374788 |
|---|---|
| List Price: | $700,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Closed |
| Unexempt Taxes: | $10,636 |
| Lot Size Square Feet: | 1,246,687.2000 |
| Lot Size Acres: | 28.62 |
| Waterfront?: | No |
| City: | Godley |
| County Or Parish: | Johnson |
| Subdivision Name: | Revolver Ranch |
| Postal Code: | 76044 |
| AG Exemption?: | No |
| Association Type: | None |
| Basement Yn: | No |
| Buyer Financing: | Cash |
| Current Use: | Agricultural |
| Development Status: | Unzoned |
| Directions: | 917 West of Godley |
| Easements: | Water Lines |
| Elementary School: | Godley |
| Elementary School Name: | Godley |
| Exclusions: | minerals |
| Frontage Feet: | 290 |
| High School Name: | Godley |
| Intermediate School Name: | Godley |
| Lot Features: | Acreage |
| Lot Size: | 10 to < 50 Acres |
| Lot Size Area: | 28.6200 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Godley |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Tanks And Ponds: | 1 |
| Possession: | Closing/Funding |
| Restrictions: | No Known Restriction(s) |
| Road Frontage Type: | FM Road |
| School District: | Godley ISD |
| Utilities: | Unincorporated, No City Services, No Sewer, No Water |
| Will Subdivide: | No |
| Zoning Description: | No known zoning. |
Listing Courtesy of: KLM Real Estate
Listing Agent: Kathy Mills
817-781-9508
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT
