716 W Mulberry Street, #1C
Denton, TX 76201
$184,999
Location, flexibility, and value come together in this well located Denton townhome just a few blocks from the historic Downtown Square. Enjoy convenient access to dining, shopping, entertainment, and UNT, all from a community positioned for an easy, walkable lifestyle. The thoughtfully designed 2 bedroom, 2 and a half bath layout offers flexibility for a variety of needs. The main level features a spacious living room with fireplace, an eat in kitchen, laundry area, and convenient half bath. The kitchen provides plenty of workspace with wrap around counters and granite countertops. Upstairs, both bedrooms feature their own private full bathrooms, offering comfort and privacy for residents, guests, or roommates. Additional highlights include a private patio, ample storage throughout, and a low monthly HOA, making this an appealing option for buyers looking for functionality and value in a prime Denton location. Whether you're looking for a home close to the action, a convenient place near UNT and TWU, or a property with flexible living arrangements, this one is worth a look.
| Listing Id: | 21398912 |
|---|---|
| List Price: | $184,999 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,130 |
| Association Fee: | $285 |
| Unexempt Taxes: | $3,985 |
| Lot Size Square Feet: | 61,419.6000 |
| Lot Size Acres: | 1.41 |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | Mulberry Creek Add |
| Postal Code: | 76201 |
| Year Built: | 1984 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Maintenance Grounds, Maintenance Structure |
| Association Type: | Mandatory |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Brick |
| Cooling: | Central Air, Electric |
| Directions: | gps will get you there |
| Elementary School: | Newton Rayzor |
| Elementary School Name: | Newton Rayzor |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Electric |
| High School Name: | Denton |
| Hoa Management Company: | The Place To Be |
| Hoa Management Company Phone: | 940-556-0033 |
| Interior Features: | Eat-in Kitchen |
| Laundry Features: | Stacked W/D Area |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 6 |
| Lot Size: | Condo/Townhome Lot |
| Lot Size Area: | 1.4100 |
| Lot Size Units: | Acres |
| Middle School Name: | Calhoun |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Assigned |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7407 |
| Property Attached?: | Yes |
| School District: | Denton ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Condo/Townhome |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Jessica Nelson
646-943-3879
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT
































