Prime location and move in ready! Come check out this wonderful, well maintained home in the heart of Hurst with prime location to get almost anywhere in the Metroplex! Property has received many updates over the years and in past few years several cosmetic updates, some new flooring, and more!
| Listing Id: | 21387937 |
|---|---|
| List Price: | $294,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,423 |
| Unexempt Taxes: | $5,406 |
| Lot Size Square Feet: | 10,105.9200 |
| Lot Size Acres: | 0.232 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Hurst |
| County Or Parish: | Tarrant |
| Subdivision Name: | Hurst Park Sub |
| Postal Code: | 76053 |
| Year Built: | 1963 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick, Siding |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Directions: | Willow off Precinct Line |
| Elementary School: | Trinity Lakes |
| Elementary School Name: | Trinity Lakes |
| Fencing: | Chain Link |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Bell |
| Interior Features: | Other |
| Junior High School Name: | Hurst |
| Laundry Features: | Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2320 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5537 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Hurst-Euless-Bedford ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: REI Nation Real Estate
Listing Agent: Ryan Flannery
(901) 581-7824
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT
























