Build your dream home on this beautiful piece of land in Godley Texas. Great location, great school district and not far from Chisolm Trail Parkway.
| Listing Id: | 21367121 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Unexempt Taxes: | $3,030 |
| Lot Size Square Feet: | 115,826.0400 |
| Lot Size Acres: | 2.659 |
| Waterfront?: | No |
| City: | Godley |
| County Or Parish: | Johnson |
| Subdivision Name: | Mesquite Crk Estates |
| Postal Code: | 76044 |
| AG Exemption?: | No |
| Association Type: | None |
| Basement Yn: | No |
| Current Use: | Vacant |
| Development Status: | Other |
| Directions: | Use 7700 County Road 912 as a reference address to get to the subdivision. |
| Easements: | Utilities |
| Elementary School: | Staples |
| Elementary School Name: | Staples |
| High School Name: | Joshua |
| Lot Features: | Subdivision |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Area: | 2.6590 |
| Lot Size Units: | Acres |
| Middle School Name: | Loflin |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3573 |
| Restrictions: | None |
| School District: | Joshua ISD |
| Utilities: | Co-op Water |
| Will Subdivide: | No |
| Zoning Description: | 0 |
Listing Courtesy of: Fathom Realty, LLC
Listing Agent: Linda Rawdon
888-455-6040
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT



