824 S Blue Quail Court
Granbury, TX 76049
$1,800
Don’t miss this cozy, partially furnished home that’s move in ready! The kitchen comes stocked with appliances and cookware, so you’ll have the essentials ready to go from day one. High speed Wi-Fi, a smart TV, in unit washer and dryer, and utilities are already set up, making your move that much easier. Plus, you’ll be just minutes from shopping, restaurants, and local favorites on the Acton side of Granbury!
| Listing Id: | 21391120 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 768 |
| Lot Size Square Feet: | 10,367.2800 |
| Lot Size Acres: | 0.238 |
| Waterfront?: | No |
| City: | Granbury |
| County Or Parish: | Hood |
| Subdivision Name: | Quail Ridge Acres |
| Postal Code: | 76049 |
| Year Built: | 2021 |
| Appliances: | Microwave,Refrigerator |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Availability Date: | 2026-09-19 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.10 |
| Bathrooms Total Integer: | 2 |
| Deposit Amount: | $1,800 |
| Directions: | From Granbury, take US-377 toward Acton. Turn onto Blue Quail Drive, then continue onto S Blue Quail Court. Follow the road to 824 S Blue Quail Ct. House will be on the right side. |
| Elementary School: | Acton |
| Elementary School Name: | Acton |
| Garage?: | No |
| High School Name: | Granbury |
| Interior Features: | Built-in Features, Decorative Lighting, Open Floorplan, Walk-In Closet(s) |
| Laundry Features: | Utility Room |
| Lease Conditions: | Application Fee, Credit Report, References Required, Written Application (+) |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | Two |
| Room Count: | 2 |
| Lot Size Area: | 0.2380 |
| Lot Size Units: | Acres |
| Middle School Name: | Acton |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Pets Allowed: | Yes Pets Allowed, Call |
| Pool?: | No |
| Postal Code Plus 4: | 8125 |
| Property Attached?: | No |
| Restrictions: | No Smoking, No Sublease |
| School District: | Granbury ISD |
| Smart Home Features Appor Pass Y: | 1 |
| Structural Style: | Single Detached |
| Tenant Pays: | Insurance |
| Transaction Type: | For Lease |
| Utilities: | Electricity Connected |
| Will Subdivide: | No |
Listing Courtesy of: Public Realty
Listing Agent: Ashley Maxwell
(817) 915-0650
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT











