GORGEOUS PROPERTY ON THE BRAZOS RIVER GRANBURY TX. This place is nothing short of spectacular!! This one has His and Hers Bathrooms and a septic tank, All 3 lots have to be sold together. this one is 1.51 Acres, but there are approx 48 lots total. COME MAKE AN Offer on these!! This place is nothing short of gorgeous...Come out and see it before all these 48 lots are gone. This land with River front will not disappoint! it is so beautiful and serene, perfect place to build a home, spend some time by the river, fish, or look for arrowheads. This is a great one folks!
| Listing Id: | 21383871 |
|---|---|
| List Price: | $116,750 |
| Property Type: | Land |
| Property Sub Type: | Improved Land |
| Status: | Active |
| Unexempt Taxes: | $544 |
| Lot Size Square Feet: | 65,775.6000 |
| Lot Size Acres: | 1.51 |
| Waterfront?: | Yes |
| City: | Granbury |
| County Or Parish: | Hood |
| Subdivision Name: | River Country Acres Add |
| Postal Code: | 76048 |
| AG Exemption?: | No |
| Association Type: | None |
| Basement Yn: | No |
| Community Features: | Fishing |
| Consent for Visitors to Record: | Audio, Video |
| Cooling: | None |
| Current Use: | Recreational, Vacant, Other |
| Development Status: | Other |
| Directions: | GPS |
| Dock Permitted?: | No |
| Easements: | Utilities |
| Elementary School: | Mambrino |
| Elementary School Name: | Mambrino |
| Exterior Features: | Outdoor Shower, RV Hookup, RV/Boat Parking |
| Heating: | None |
| High School Name: | Granbury |
| Listing Terms: | Cash, Other |
| Lot Features: | Acreage, Many Trees, Subdivision, Waterfront |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Area: | 1.5100 |
| Lot Size Units: | Acres |
| Lots Sold Package: | 3 |
| Lots Sold Separate: | 0 |
| Middle School Name: | Granbury |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Lots: | 3 |
| Possession: | Closing/Funding |
| Possible Use: | Recreational, Residential, Resort, Single Family, Unimproved, Vacant |
| Restrictions: | No Known Restriction(s) |
| School District: | Granbury ISD |
| Soil Type: | Unknown |
| Utilities: | Co-op Electric, Co-op Water, Electricity Available, Outside City Limits, Propane, Septic |
| Vegetation: | Heavily Wooded, Partially Wooded, Wooded |
| Waterbody Name: | Granbury |
| Waterfront Features: | River Front |
| Will Subdivide: | No |
| Zoning Description: | No Zoning, No Deed Restrictions in place at this time |
Listing Courtesy of: Victoria Lynn & Associates LLC
Listing Agent: Vickie Cook
817-714-0808
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT



