Excellent Location, within 2 blocks to shopping and restaurant and freeways. This beautifully updated home has major improvements completed under permitted electrical, plumbing, and building work. Electrical updates include a new electrical panel, updated switches and outlets brought up to code, and additional recessed lighting throughout the home. Plumbing improvements include bringing the water heater up to code, updating plumbing in both bathrooms, and creating a dedicated laundry room for added convenience. The kitchen has been thoughtfully redesigned creating a more functional and open layout. This home is situated on a spacious corner lot, offering a side access for additional vehicles, making it ideal for buyers needing extra parking, or additional storage flexibility. Conveniently located just 15 minutes from Dallas-Fort Worth International Airport, this move-in-ready home combines modern updates, functionality, and accessibility in a prime location. New appliances have been installed. Seller is eager to sell. Please submit an offer.
| Listing Id: | 21327159 |
|---|---|
| List Price: | $315,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,920 |
| Unexempt Taxes: | $6,582 |
| Lot Size Square Feet: | 10,802.8800 |
| Lot Size Acres: | 0.248 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Hurst |
| County Or Parish: | Tarrant |
| Subdivision Name: | Forest Oaks West Add |
| Postal Code: | 76053 |
| Year Built: | 1963 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Electric Range |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Construction Materials: | Brick |
| Directions: | See GPS |
| Elementary School: | Donna Park |
| Elementary School Name: | Donna Park |
| Garage?: | No |
| High School Name: | Bell |
| Interior Features: | Decorative Lighting |
| Junior High School Name: | Bedford |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 7 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2480 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4837 |
| Property Attached?: | No |
| School District: | Hurst-Euless-Bedford ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Berkshire Hathaway Home Services A Action REALTORS
Listing Agent: Diana Sifuentes
972-698-9700
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT





















