900 Elizabeth Boulevard
Granbury, TX 76048
$205,000
Fully updated home just minutes from Historic Granbury Square-offering new roof, new exterior paint, new gutters, new windows and foundation work with Lifetime transferrable warranty already completed for peace of mind. This home is truly move-in-ready. This large charming corner-lot property delivers major updates already done for you, plus mature trees and an established neighborhood setting that new construction can't match. Perfect for buyers wanting character, value and convenience with fewer future expenses.
| Listing Id: | 21287757 |
|---|---|
| List Price: | $205,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,112 |
| Unexempt Taxes: | $2,565 |
| Lot Size Square Feet: | 10,977.1200 |
| Lot Size Acres: | 0.252 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Granbury |
| County Or Parish: | Hood |
| Subdivision Name: | Meadow Heights |
| Postal Code: | 76048 |
| Year Built: | 1959 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Refrigerator |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Buyer Financing: | Conventional |
| Carport Spaces: | 2 |
| Construction Materials: | Brick, Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | From Morgan St, right on Elizabeth, property is on right at corner of Elizabeth and Kessler. |
| Elementary School: | Emma Roberson |
| Elementary School Name: | Emma Roberson |
| Exterior Features: | Rain Gutters |
| Flooring: | Carpet, Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Electric |
| High School Name: | Granbury |
| Interior Features: | Cable TV Available, Decorative Lighting |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Room Count: | 6 |
| Lot Features: | Corner Lot, Few Trees, Irregular Lot, Lrg. Backyard Grass |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2520 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Granbury |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Attached Carport |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2308 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Granbury ISD |
| Security Features: | Carbon Monoxide Detector(s), Fire Alarm |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Co-op Electric |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: eXp Realty, LLC
Listing Agent: Kim Griffith
888-519-7431
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:08 PM - CT
Property Last Updated: October 08, 2026 04:08 PM - CT















